|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Star Rating
Westside 8881Windsor at Westside
View on map
Description
Windsor at Westside Resort is one of the newest resort communities in the Orlando/Kissimmee area. This gated resort features an extraordinary 10,000 sq.ft. clubhouse, lake & pier, zero entry resort-style pool complete with a waterslide, lazy river, and Kids’ water playground. The Tu Casa Tiki bar & fireplace lounge serves food for poolside dining. There is also a fitness center, volleyball courts and sundry shop and video arcade. The ideal location offers easy access to the Disney World ® theme parks via toll road 429. Also, close by are many dining and shopping options.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 6 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2019 |
| | Dec 02, 2019 | Dec 18, 2019 | 220.00 |
| | Dec 19, 2019 | Jan 03, 2020 | 380.00 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2020 |
| | Jan 04, 2020 | Apr 04, 2020 | 220.00 |
| | Apr 05, 2020 | Apr 18, 2020 | 380.00 |
| | Apr 19, 2020 | Jun 13, 2020 | 220.00 |
| | Jun 14, 2020 | Sep 05, 2020 | 290.00 |
| | Sep 06, 2020 | Nov 21, 2020 | 225.00 |
| | Nov 22, 2020 | Nov 30, 2020 | 270.00 |
| | Dec 01, 2020 | Dec 19, 2020 | 220.00 |
| | Dec 20, 2020 | Jan 09, 2021 | 380.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|